- 5-inch HD Screen
- 1 GB RAM
- Android v4.4.4 (KitKat) OS
- 1.2 Ghz Qualcomm Quad Core Processor
- 8 MP Primary Camera and 2 MP Secondary Camera
- Expandable Upto 32GB
- Dual SIM (GSM + GSM)
Motorola has officially announced its successor to the Moto G, conveniently called the Moto G second generation.
The 16GB version of the Moto G2 will be available through Flipkart for Rs. 12,999.
Moto G2 Apart from the big 5.0-inch display, the second generation device has also under-gone some visual change. The company has placed dual -speakers on the front-side (top and bottom), similar to Moto E and Moto G2 also have a Sdcard Slot ,which is upgrable to 32 gb.
Only other difference between the two siblings is that the successor comes with a bump in camera specifications. It boasts 8.0-megapixel camera on the rear side and 2.0-megapixel snapper on the front side with HD video recording ability.
Specifications :
GENERAL FEATURES |
In the Box | Battery Door, Charger, Handset with Inbuilt Battery, Headset, User Manual |
Brand | Motorola |
Model ID | XT1068 |
Form | Bar |
SIM Size | Micro SIM |
SIM Type | Dual Sim, GSM + GSM |
Touch Screen | Yes |
Call Features | Loudspeaker |
Handset Color | White |
PLATFORM |
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android v4.4.4 (KitKat) |
Processor | 1.2 GHz Qualcomm Snapdragon 400, Quad Core |
Graphics | Adreno 305, 450 MHz Single Core |
DISPLAY |
Type | IPS LCD |
Size | 5 Inches |
Resolution | HD, 720 x 1280 Pixels |
Other Display Features | Corning Gorilla Glass 3 |
CAMERA |
Primary Camera | Yes, 8 Megapixel |
Secondary Camera | Yes, 2 Megapixel |
Flash | LED |
Video Recording | Yes, 720 x 1280, 30 fps |
HD Recording | HD |
Zoom | Digital Zoom - 4x |
Other Camera Features | Auto Focus, Slow Motion Video, Burst Mode, Auto HDR, Panorama, Tap to Focus |
DIMENSIONS |
Size | 70.7x141.5x10.99 mm |
Weight | 149 g |
MEMORY AND STORAGE |
Internal | 16 GB |
Expandable Memory | microSD, upto 32 GB |
Memory | 1 GB RAM |
INTERNET & CONNECTIVITY |
Internet Features | Email |
Preinstalled Browser | Android |
GPRS | Yes |
EDGE | Yes, Class 12 |
3G | Yes, 21.1 Mbps HSDPA; 5.76 Mbps HSUPA |
Wifi | Yes, 802.11 b/g/n |
USB Connectivity | Yes, micro USB, v2 |
Tethering | Wi-fi Hotspot |
Navigation Technology | A-GPS, aGPS, Standalone GPS, sGPS, GLONASS, with Google Maps |
Bluetooth | Yes, v4, Supported Profiles (SPP, PBAP, HID, HSP, AVRCP, FTP, OPP, EDR, A2DP, BIP, HFP, LE) |
Audio Jack | 3.5 mm |
MULTIMEDIA |
Music Player | Yes, Supports eAAC+, AAC, AAC+, AMR-NB, MP3, AMR-WB, WAV, MIDI, WMA |
Video Player | Yes, Supports H.263, MPEG4, H.264, WMV (Windows Media Video 10), HD |
FM | Yes |
OTHER FEATURES |
SAR Value | At the Head - 1.022 W/Kg, At the Body - 0.594 W/Kg |
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Accelerometer, eCompass, Gyroscope, Proximity Sensor, Ambient Light Sensor, Magnetometer, Hall Effect Sensor |
Additional Features | MMS Enabled, Alerts (Silent, Polyphonic Ring, Vibrate, Notification LED), POP Email |
Important Apps | Gmail, Hangouts |
WARRANTY |
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
No comments:
Post a Comment